Lyrics On The Beautiful Blue Danube | Strauss

2422H On The Beautiful Blue Danube Waltzes

Johann Strauss (Jr.)

Sequenced by : MARK ANTHONY WILLIAMS


Johann Strauss II was born in Vienna on 25th October 1825.

He was the son of Johann Strauss I who was a musician and did not
prove of his son's interest in music. However, Johann Strauss II
took up the violin and directed his own orchestra (1844-49) in
competition with his father's. After his father's death he merged
their 2 orchestra's in 1849 and found instant fame with his many
waltzes, polka's, marches, opera's, etc...

Strauss II died in Vienna on 3rd June 1899.

The Blue Danube Waltzes, perhs Strauss's most famous work was
originally composed for voices. It was composed at Vienna in 1867.


TRACK INFORMATION

TRACK INSTRUMENT PATCH NO. MIDI CH. PARTIAL RESERVE

2 Piccolo/Flute 72/73 1/2 0/1
3 Oboe 68 3 1
4 Clarinet 71 4 1
5 Bassoon 70 5 1
6 French Horn 60 6 3
7 Trumpet 56 7 2
8 Trombone 57 8 1
9 Tuba 58 9 1
10 Percussion 48 10 2
11 Harp 46 11 1
12 Violin 1 48/49 12 2
13 Violin 1 48/45 13 2
14 Viola 48/45 14 2
15 Cello 48/41/45/49 15 2
16 Bass 45/48 16 2


TEMPO / TIME SIGNATURE CHANGES

Duration : 9'41"

BAR NUMBER TEMPO TIME SIG. BAR NUMBER TEMPO TIME SIG.

1.1.0 60 6/8 302.1.0 184
22.6.0 50 303.1.0 190
23.1.0 40 316.1.0 180
23.4.0 60 318.1.0 190
24.1.0 200 3/4 334.1.0 204
28.1.0 210 364.1.0 190
31.1.0 180 379.2.0 170
32.1.0 170 382.3.0 130
42.1.0 165 383.2.0 100
42.3.160 30 383.3.0 170
43.1.0 150 384.1.0 180
44.3.0 100 385.1.0 190
45.2.0 70 386.1.0 200
46.1.0 50 413.1.0 160
46.2.0 40 414.1.0 150
46.3.0 30 415.1.0 50
47.1.0 90 415.3.0 60
47.2.0 112 416.1.0 140
50.1.0 120 417.1.0 160
51.1.0 124 418.3.0 110
52.1.0 126 419.1.0 160
53.1.0 128 420.3.0 110
54.1.0 130 421.1.0 160
55.1.0 132 424.1.0 170
56.1.0 134 428.1.0 190
57.1.0 136 429.1.0 200
58.1.0 138 430.1.0 210
59.1.0 140 438.1.0 190
60.1.0 143 439.1.0 180
61.1.0 146 440.1.0 170 4/4
62.1.0 150 440.2.0 100
63.1.0 155 441.1.0 50 3/4
64.1.0 160 441.2.0 40
65.1.0 165 441.3.0 30
66.1.0 170 442.1.0 90
69.1.0 120 442.2.0 112
70.1.0 150 445.1.0 120
71.1.0 180 446.1.0 124
78.1.0 120 447.1.0 126
78.2.0 170 448.1.0 128
79.1.0 184 449.1.0 130
94.1.0 120 450.1.0 132
94.2.0 170 451.1.0 134
95.1.0 184 452.1.0 136
225.2.0 170 453.1.0 138
226.2.0 80 454.1.0 140
227.1.0 140 455.1.0 143
228.1.0 160 456.1.0 146
229.3.0 110 457.1.0 150
230.1.0 160 458.1.0 155
231.3.0 110 459.1.0 160
232.1.0 160 460.1.0 165
235.1.0 170 461.1.0 170
241.1.0 160 464.1.0 120
245.3.0 110 465.1.0 150
246.1.0 160 466.1.0 180
247.3.0 110 473.1.0 150
248.1.0 160 474.1.0 174
251.1.0 170 502.1.0 220
255.1.0 180 503.1.0 240
256.1.0 190 510.1.0 190
299.1.0 170 511.2.0 100
301.1.0 100